Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 0.5-3HP |
Compressor Brand | Anest Iwata |
Model Number/Name | Portable Air Compressor |
Discharge Pressure | Portable Air Compressor |
Maximum Flow Rate | 0-20 cfm |
Power Source | AC Single Phase |
Air Quality Standard | Class I |
Lubrication Style | Portable Air Compressor |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | Portable Air Compressor |
Product Details:
Horse Power | 5 HP |
Brand | Anest Iwata |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate | 51 - 120 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Country of Origin | Made in India |
Major Applications
All ISO 14001 industries for 100% oil free air Hospitals Nursing homes and Dental clinics Hardware manufacturing
Nitrogen generators Electronic industries
CNC machines and instruments
Petroleum and gas
Cooler sorting
Laboratory
Product Details:
Minimum Order Quantity | 1 Unit |
Compressor Technology | Reciprocating Compressor |
Compressor Type | Air Compressor |
Is It Portable | No |
Compressor Mounting Configuration | Skid/Base Plate Mounted |
Cooling Method | Air Cooled |
Automation Grade | Semi |
Deals in | New only |
Product Details:
Minimum Order Quantity | 1 Unit |
Horse Power | 20 HP |
Compressor Brand | Anest Iwata |
Compressor Technology | Reciprocating Compressor |
Air Tank Capacity | 220-500L |
Maximum Flow Rate | 51 - 120 cfm |
Power Source | AC Three Phase |
Discharge Pressure | 12 bar |
Cooling Method | Air Cooled |
Product Details:
Horse Power | 15hp |
Compressor Technology | Reciprocating |
Maximum Flow Rate | 51 - 120 cfm |
Usage/Application | Industrial |
Power Source | AC Three Phase |
Air Quality Standard | Class1 |
Higher FAD resulting in saving in power consumption
Air Cooled & modern design with tank and base mounted options
Low oil Consumption and low oil replacement cost
Low noise & Vibration levels
Portable & Compact
Product Details:
Horse Power | 7.5 HP |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate | 10-50cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Country of Origin | Made in India |
High Efficiency
Corrosive resistance
Ease of access inlet & outlet
Less Maintenance
Product Details:
Minimum Order Quantity | 1 Unit |
Horse Power | 15 HP, 20 HP, 5 HP, 10 HP |
Discharge Pressure | 7 bar, 10 bar, 12 bar, 8 bar |
Maximum Flow Rate | 0-20 cfm, 51 - 120 cfm, 121 - 500 cfm, 21 - 50 cfm |
Product Details:
Horse Power | 5-30HP |
Compressor Technology | Scroll, Screw, Reciprocating |
Number of Compression Stages | Single Stage, Two Stage |
Compressor Brand | Anest Iwata |
Power Source | AC Three Phase |
Discharge Pressure | 10 bar, 8 bar, 12 bar |
Accessories | Filter, Receiver, Dryer, Controls |
Air Tank Capacity | base mounted |
Motor | Crompton Greaves Motor |
Condition | New |