We deal in Industrial air compressors.
Elgi air compressors, screw compressor, rotary compressor, piston air compressor, industrial air compressor, anesta iwata air compressor ingersoll rand air compressor etc.
Product Details:
Horse Power | 20 HP |
Compressor Brand | Anest Iwata |
Brand | Anest Iwata |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate | 51 - 120 cfm |
Power Source | AC Three Phase |
Product Details:
Horse Power | 15-20hp |
Compressor Technology | Centrifugal Compressor |
Maximum Flow Rate | 51 - 120 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Country of Origin | Made in India |
Higher FAD resulting in saving in power consumption
Air Cooled & modern design with tank and base mounted options
Low oil Consumption and low oil replacement cost
Low noise & Vibration levels
Portable & Compact
Product Details:
Horse Power | 5 HP |
Brand | Anest Iwata |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate | 51 - 120 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Country of Origin | Made in India |
Product Details:
Horse Power | 10 HP |
Compressor Brand | Anest Iwata |
Discharge Pressure | 8 bar, 7 bar |
Air Tank Capacity | 500 L, 270 L, 220 L |
Power Source | AC Single Phase |
Frequency | 50 Hz |
Maximum Flow Rate | 21 - 50 cfm, 121 - 500 cfm, 51 - 120 cfm |
Product Details:
Horse Power | 30hp |
Brand | Anest Iwata |
Compressor Technology | Reciprocating Compressor |
Discharge Pressure (in bar) | 10 bar |
Number of Compression Stages | Two Stage |
Is It Portable | No |
Automation Grade | Semi |
Product Details:
Horse Power | 20 HP |
Brand | Anest Iwata |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate | 51 - 120 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Country of Origin | Made in India |
Product Details:
Horse Power | 15 HP |
Compressor Technology | Reciprocating Compressor |
Compressor Brand | Anest Iwata |
Discharge Pressure | 10 bar |
Air Tank Capacity | 270 L, 220 L, 500 L |
Voltage | 220 V |
Frequency | 50 Hz |
Maximum Flow Rate | 121 - 500 cfm, 21 - 50 cfm, 0-20 cfm, 51 - 120 cfm |
Product Details:
Horse Power | 5 HP |
Brand | Anest Iwata |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Three Phase |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Brand | Anest Iwata |
Compressor Technology | Reciprocating |
Size of Receiver | 200-500L |
Number of Compression Stages | single and two stage |
Air Tank Capacity | 220 L, 270 L, 500 L |
Discharge Pressure | 10 bar |
Compressor Type | Air Compressor |
Accessories | Dryer,Filter,Receivers |
Voltage | 220 V |
Compressor Mounting Configuration | Tank Mounted with wheels/portable |
Cooling Method | Air Cooled |
Surface Treatment | Color Coated |
Horse Power | 1-30HP |
Maximum Flow Rate | 21 - 50 cfm, 121 - 500 cfm, 51 - 120 cfm, 0-20 cfm |
Material | Plastic |
Condition | New |
Pressure | 3.0 Mpa / 30 bar/435 Psi |
Product Details:
Minimum Order Quantity | 1 Unit |
Horse Power | 5 HP |
Brand | Anest Iwata |
Air Tank Capacity | base Mounted |
Model Number/Name | Scroll Compressor |
Maximum Flow Rate | 51 - 120 cfm |
Compressor Brand | Anest Iwata |
Compressor Type | Air Compressor |
Compressor Mounting Configuration | Skid/Base Plate Mounted |
Cooling Method | Air Cooled |