Product Details:
| Drying Capacity | 51 - 120 cfm |
| Dryer Technology | Dessicant |
| Dryer Horse Power | 5 HP |
| Maximum Pressure | 10 bar, 7 bar |
| Warranty | 12 months |
| Color | White And Black |
| Country of Origin | Made in India |
-High Reliability -Require Less Service Time -Low Cost of equipments & consumables -Low moving components -Low Maintenance |
Product Details:
| Drying Capacity | 120 CFM |
| Dryer Horse Power | 2-20hp |
| Maximum Pressure | 4 bar |
| Color | White And Grey |
| Country of Origin | Made in India |
High Reliability
Require Less Service Time
low Cost of equipment and consumables
Low moving components
Low Maintenance
Product Details:
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Dryer Type | Refrigeration Dryer |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
High Efficiency
Corrosive resistance
Less weight & compact in size
Ease of access inlet & outlet
User Friendly
Less Maintenance