Product Details:
Compressor Technology | Reciprocating Compressor |
Discharge Pressure | 10 bar - 12 bar |
Compressor Brand | Anest Iwata |
Horse Power | 1 HP - 30 HP |
Maximum Flow Rate | 21 - 50 cfm, 51 - 120 cfm, 121 - 500 cfm |
Product Details:
Brand | Anest Iwata |
Compressor Technology | Reciprocating Compressor |
Number of Compression Stages | Two Stage |
Discharge Pressure | 10 bar, 12 bar |
Horse Power | 15 HP |
Air Tank Capacity | 150 L, 500 L, 220 L |
Maximum Flow Rate | 51 - 120 cfm |
Power Source | AC Three Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 0.5-3hp |
Maximum Flow Rate | 0-20 cfm |
Power Source | AC Single Phase |
Air Tank Capacity | 40-160L |
Compressor Technology | Reciprocating |
Compressor Brand | Anest Iwata |
Compressor Type | Air Compressor |
Voltage | 415V |
Product Details:
Horse Power | 5 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Three Phase |
Brand | Anest Iwata |
Maximum Flow Rate | 0 - 120 cfm |
Product Details:
Maximum Flow Rate | 21 - 50 cfm |
Air Tank Capacity | 270 L, 1000 L |
Power Source | AC Three Phase |
Number of Compression Stages | Three Stage |
Cooling Method | Air Cooled |
Discharge Pressure | 7 bar |
Horse Power | 10 HP |
Warranty | 12 months |
Product Details:
Horse Power | 10 HP |
Discharge Pressure | 8 bar, 10 bar, 12 bar |
Air Tank Capacity | 220 L |
Maximum Flow Rate | 0-20 cfm, 51 - 120 cfm, 21 - 50 cfm |
Power Source | AC Single Phase |
Number of Compression Stages | Single Stage, Two Stage |
Compressor Brand | Anest Iwata |
Warranty | 12 months |
Product Details:
Minimum Order Quantity | 1 Unit |
Discharge Pressure | 12 bar, 7 bar, 10 bar, 4 bar, 8 bar |
Accessories | Controls |
Compressor Brand | Anest Iwata |
Air Tank Capacity | 270 L, 500 L, 300 L, 220 L |
Power Source | AC Three Phase |
Number of Compression Stages | Two Stage |
Condition | New |