Product Details:
| Maximum Pressure | 12 |
| Number of Compression Stages | Two Stage |
| Power Phase | Three Phase |
| Air Tank Capacity | 500 L |
| Motor Power | 10 HP |
| Maximum Flow Rate(CFM) | 30 |
| No. of Cylinders | 3 |
| Horse Power | 10 HP |
| Power Source | AC Three Phase |
| Brand | Anest Iwata |
| Country of Origin | Made in India |
- Highest Free air delivery and lowest power consmption
- longer life and low cost of consumables
- ideal for heavy & continous duty operations
Product Details:
| Tank Capacity | 200 L |
| Discharge Pressure | 10 Bar |
| Motor Power | 5 HP |
| Frequency | 50 Hz |
- Highest Free air delivery and lowest power consmption
- longer life and low cost of consumables
- ideal for heavy & continous duty operations
Product Details:
| Motor Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Single Phase |
| Brand | Anest Iwata |
Product Details:
| Air Tank Capacity | 100 L |
| Motor Power | 2 HP |
| Maximum Flow Rate | 5 CFM |
| Pressure | 2 Bar |
| Compressor Technology | Reciprocating Compressor |